1 | PKR | 278.00000 | 278.20000 | 278.20000 | 278.00000 | 01:08 PM |
2 | EUR | 1.07738 | 1.07740 | 1.07740 | 1.07738 | 09:12 AM |
3 | GBP | 1.25241 | 1.25254 | 1.25254 | 1.25241 | 09:12 AM |
4 | CHF | 0.90696 | 0.90700 | 0.90700 | 0.90696 | 09:12 AM |
5 | JPY | 155.79000 | 155.80000 | 155.80000 | 155.79000 | 09:12 AM |
6 | CAD | 1.36476 | 1.36482 | 1.36482 | 1.36476 | 09:12 AM |
7 | AUD | 0.66101 | 0.66104 | 0.66104 | 0.66101 | 09:12 AM |
8 | INR | 83.52030 | 83.52800 | 83.52800 | 83.52030 | 09:12 AM |
9 | SAR | 3.75040 | 3.75060 | 3.75060 | 3.75040 | 06:12 PM |
10 | AED | 3.67240 | 3.67340 | 3.67340 | 3.67240 | 10:24 AM |
11 | HKD | 7.81440 | 7.81450 | 7.81450 | 7.81440 | 09:12 AM |
12 | CNH | 7.22966 | 7.22980 | 7.22980 | 7.22966 | 09:12 AM |
13 | CNY | 7.21980 | 7.22300 | 7.22300 | 7.21980 | 08:36 PM |
14 | THB | 36.76000 | 36.79000 | 36.79000 | 36.76000 | 09:12 AM |
15 | MYR | 4.73650 | 4.74150 | 4.74150 | 4.73650 | 04:49 AM |
16 | IDR | 16,041.60000 | 16,051.10000 | 16,051.10000 | 16,041.60000 | 09:12 AM |
17 | SGD | 1.35380 | 1.35394 | 1.35394 | 1.35380 | 09:12 AM |
18 | NZD | 0.60183 | 0.60194 | 0.60194 | 0.60183 | 09:12 AM |
19 | MXN | 16.74960 | 16.77960 | 16.77960 | 16.74960 | 09:12 AM |
20 | TRY | 32.21010 | 32.22010 | 32.22010 | 32.21010 | 09:12 AM |
21 | SEK | 10.83000 | 10.83280 | 10.83275 | 10.83003 | 09:12 AM |
22 | ZAR | 18.41260 | 18.44260 | 18.44260 | 18.41260 | 09:12 AM |
23 | NOK | 10.82240 | 10.82840 | 10.82840 | 10.82240 | 09:12 AM |
24 | DKK | 6.92440 | 6.92540 | 6.92540 | 6.92440 | 09:12 AM |
25 | ARS | 882.74900 | 882.75900 | 882.75920 | 882.74920 | 09:12 AM |
26 | BDT | 115.32400 | 118.66400 | 118.66372 | 115.32396 | 07:19 AM |
27 | BHD | 0.37700 | 0.37711 | 0.37711 | 0.37700 | 06:11 PM |
28 | BRL | 5.13800 | 5.14100 | 5.14100 | 5.13800 | 09:12 AM |
29 | KRW | 1,366.70000 | 1,367.10000 | 1,367.10000 | 1,366.70000 | 09:12 AM |
30 | KWD | 0.30736 | 0.30778 | 0.30778 | 0.30736 | 06:11 PM |
31 | LKR | 295.69900 | 302.19300 | 302.19311 | 295.69912 | 07:19 AM |
32 | OMR | 0.38487 | 0.38499 | 0.38499 | 0.38487 | 06:11 PM |
33 | QAR | 3.64500 | 3.64700 | 3.64700 | 3.64500 | 06:12 PM |
34 | RUB | 91.62000 | 91.64000 | 91.64000 | 91.62000 | 08:00 PM |
35 | AFN | 71.26690 | 73.12230 | 73.12231 | 71.26688 | 07:19 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 06:45 AM |
37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 08:00 PM |
38 | MVR | 15.25000 | 15.65000 | 15.65000 | 15.25000 | 08:00 PM |
39 | UZS | 12,661.40000 | 12,726.40000 | 12,726.36188 | 12,661.42200 | 07:19 AM |
40 | PHP | 57.60500 | 57.65100 | 57.65100 | 57.60500 | 09:12 AM |
42 | NGN | 1,424.40000 | 1,425.40000 | 1,425.40000 | 1,424.40000 | 08:36 AM |
43 | KES | 130.49000 | 132.49000 | 132.49000 | 130.49000 | 07:19 AM |
44 | AMD | 388.01000 | 388.01000 | 388.01000 | 388.01000 | 07:54 AM |
45 | TWD | 32.41700 | 32.43300 | 32.43300 | 32.41700 | 09:12 AM |
46 | XAU | 2,365.97000 | 2,366.32000 | 2,366.32000 | 2,365.97000 | 09:11 AM |
47 | XAG | 28.39220 | 28.40080 | 28.40080 | 28.39220 | 09:11 AM |
48 | XPT | 991.55000 | 993.05000 | 993.05000 | 991.55000 | 06:12 PM |
49 | XPD | 992.75000 | 997.75000 | 997.75000 | 992.75000 | 06:12 PM |
2,120 | VES | 36.49130 | 36.58290 | 36.58286 | 36.49134 | 08:00 PM |
2,212 | UGX | 3,737.75000 | 3,821.25000 | 3,821.24833 | 3,737.75419 | 07:19 AM |
2,213 | TZS | 2,589.99000 | 2,590.01000 | 2,590.01500 | 2,589.98500 | 06:48 AM |
Data is delayed by 20 minutes
KSE100 | 73,449.38 | 73,085.502 | 72,876.84 | 427.448 | 0.588 | 321,305,768.0 | 16,278,214,624.270 | 0 | 10/05/2024 05:12 PM |
ALLSHR | 47,665.26 | 47,546.545 | 47,425.75 | 274.327 | 0.580 | 740,955,300.0 | 25,264,721,533.720 | 0 | 10/05/2024 05:12 PM |
KSE30 | 23,614.76 | 23,427.189 | 23,414.91 | 44.511 | 0.190 | 116,396,863.0 | 10,786,595,030.240 | 0 | 10/05/2024 05:12 PM |
KMI30 | 122,640.41 | 121,447.490 | 121,271.34 | 479.520 | 0.396 | 166,281,425.0 | 11,465,816,389.300 | 0 | 10/05/2024 05:12 PM |
KMIALLSHR | 34,251.72 | 34,068.041 | 33,935.91 | 248.726 | 0.736 | 423,497,429.0 | 20,898,747,901.600 | 0 | 10/05/2024 05:12 PM |
BKTi | 17,553.99 | 17,456.400 | 17,429.35 | -22.635 | -0.130 | 13,144,300.0 | 1,277,651,564.090 | 0 | 10/05/2024 05:12 PM |
OGTi | 17,245.54 | 17,100.670 | 17,051.66 | 51.686 | 0.303 | 10,620,181.0 | 1,782,028,563.860 | 0 | 10/05/2024 05:12 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal