With a comfortable 2-0 victory over Hungary on Matchday 2, Germany moved to six points in Group A and secured a spot in the knockout stages of Euro 2024.
However, there’s still top spot to play for in Frankfurt on Sunday when Julian Nagelsmann’s side take on second-placed Switzerland, who have four points.
The Swiss won their first game against Hungary 3-1 before playing out a 1-1 draw against Scotland. They will likely be happy to settle for a draw, which would ultimately see them progress to the next round in second position.
Even if they go onto lose this one in a respectable manner, Switzerland will still have a decent chance to move into the knockout stage as one of four best third-placed sides.
LISTEN: Euros 2024 games available live on SiriusXM
Switzerland vs. Germany Euro 2024 radio station
Radio channel: SiriusXM channel 83
Listen to Switzerland vs. Germany live on SiriusXM FC
The broadcast is available through satellite channel 83 and streaming on the SiriusXM app. New subscribers can currently sign up and pay $1 for three months.
SiriusXM listeners will have access to English-language broadcasts, powered by FOX Sports’ match commentary of 46 of the 51 Euro 2024 matches, including every match from the knockout stage.
Broadcasts will air on FOX Sports on SiriusXM (channel 83) as well as SiriusXM FC (channel 157). Matches will be available to SiriusXM listeners in the radios in their cars and on the SiriusXM app.
MORE: Switzerland vs. Germany TV channel and live stream details
What time is Switzerland vs. Germany kickoff?
This Euro 2024 match kicks off from the Deutsche Bank Park on Sunday, June 23 at 9:00 p.m. local time in Frankfurt, Germany.
Here’s how that time translates across all the time zones in the United States/North America:
SWITZERLAND vs. GERMANY: Where to watch | Lineups
Date | Kickoff time | |
Eastern Time | Sun, June 23 | 3 p.m. |
Central Time | Sun, June 23 | 2 p.m. |
Mountain Time | Sun, June 23 | 1 p.m. |
Pacific Time | Sun, June 23 | 12 p.m. |
Alaska ST | Sun, June 23 | 11 a.m. |
Hawaii ST | Sun, June 23 | 9 a.m. |
What time are Euro 2024 matches?
All games at Euro 2024 will be assigned to one of three kickoff times at 3:00 p.m., 6:00 p.m. and 9:00 p.m. CEST (local time in Germany).
Here’s how that translates to the U.S. and Canada:
Local time (Germany) | ET Time | PT Time |
3:00 p.m. | 9:00 a.m. | 6:00 a.m. |
6:00 p.m. | 12:00 p.m. | 9:00 a.m. |
9:00 p.m. | 3:00 p.m. | 12:00 p.m. |
Euro 2024 fixtures and schedule
Below is the full fixture list for all of the Euro 2024 games, with all key details, including date, kick-off times, and most importantly, SiriusXM channel.
STREAM: Listen to Euro 2024 matches, live on SiriusXM
Group A match schedule
Date | Time (ET) | Match | Channel |
June 14 | 3 p.m. | Germany vs. Scotland | FOX Sports (83) |
June 15 | 9 a.m. | Hungary vs. Switzerland | N/A |
June 19 | 12 p.m. | Germany vs. Hungary | FOX Sports (83) |
June 19 | 3 p.m. | Scotland vs. Switzerland | FOX Sports (83) |
June 23 | 3 p.m. | Switzerland vs. Germany | FOX Sports (83) |
June 23 | 3 p.m. | Scotland vs. Hungary | SiriusXM FC (157) |
Group B match schedule
Date | Time (ET) | Match | Channel |
June 15 | 12 p.m. | Spain vs. Croatia | FOX Sports (83) |
June 15 | 3 p.m. | Italy vs. Albania | FOX Sports (83) |
June 19 | 9 a.m. | Croatia vs. Albania | FOX Sports (83) |
June 20 | 3 p.m. | Spain vs. Italy | FOX Sports (83) |
June 24 | 3 p.m. | Albania vs. Spain | SiriusXM FC (157) |
June 24 | 3 p.m. | Croatia vs. Italy | FOX Sports (83) |
Group C match schedule
Date | Time (ET) | Match | Channel |
June 16 | 12 p.m. | Slovenia vs. Denmark | FOX Sports (83) |
June 16 | 3 p.m. | Serbia vs. England | FOX Sports (83) |
June 20 | 9 a.m. | Slovenia vs. Serbia | FOX Sports (83) |
June 20 | 12 p.m. | Denmark vs. England | FOX Sports (83) |
June 25 | 3 p.m. | England vs. Slovenia | FOX Sports (83) |
June 25 | 3 p.m. | Denmark vs. Serbia | SiriusXM FC (157) |
Group D match schedule
Date | Time (ET) | Match | Channel |
June 16 | 9 a.m. | Poland vs. Netherlands | FOX Sports (83) |
June 17 | 3 p.m. | Austria vs. France | FOX Sports (83) |
June 21 | 12 p.m. | Poland vs. Austria | FOX Sports (83) |
June 21 | 3 p.m. | Netherlands vs. France | FOX Sports (83) |
June 25 | 12 p.m. | France vs. Poland | FOX Sports (83) |
June 25 | 12 p.m. | Netherlands vs. Austria | SiriusXM FC (157) |
Group E match schedule
Date | Time (ET) | Match | Channel |
June 17 | 9 a.m. | Romania vs. Ukraine | N/A |
June 17 | 12 p.m. | Belgium vs. Slovakia | FOX Sports (83) |
June 21 | 3 p.m. | Slovakia vs. Ukraine | N/A |
June 22 | 3 p.m. | Belgium vs. Romania | FOX Sports (83) |
June 26 | 12 p.m. | Ukraine vs. Belgium | FOX Sports (83) |
June 26 | 12 p.m. | Slovakia vs. Romania | SiriusXM FC (157) |
Group F match schedule
Date | Time (ET) | Match | Channel |
June 18 | 12 p.m. | Turkey vs. Georgia | N/A |
June 18 | 3 p.m. | Portugal vs. Czechia | FOX Sports (83) |
June 22 | 9 a.m. | Georgia vs. Czechia | N/A |
June 22 | 12 p.m. | Turkey vs. Portugal | FOX Sports (83) |
June 26 | 3 p.m. | Czechia vs. Turkey | SiriusXM FC (157) |
June 26 | 3 p.m. | Georgia vs. Portugal | FOX Sports (83) |
Euro 2024 Round of 16
Date | Time (ET) | Match | Station |
June 29 | 12 p.m. | M1: 2nd, Group A vs. 2nd, Group B | FOX Sports (83) |
June 29 | 3 p.m. | M2: 1st, Group A vs. 2nd, Group C | FOX Sports (83) |
June 30 | 12 p.m. | M3: 1st, Group C vs. 3rd place D/E/F | FOX Sports (83) |
June 30 | 3 p.m. | M4: 1st, Group B vs. 3rd place A/D/E/F | FOX Sports (83) |
July 1 | 12 p.m. | M5: 2nd, Group D vs. 2nd, Group E | FOX Sports (83) |
July 1 | 3 p.m. | M6: 1st, Group F vs. 3rd place A/B/C | FOX Sports (83) |
July 2 | 12 p.m. | M7: 1st, Group E vs. 3rd place A/B/C/D | FOX Sports (83) |
July 2 | 3 p.m. | M8: 1st, Group D vs. 2nd, Group F | FOX Sports (83) |
Euro 2024 Quarterfinals
Date | Time (ET) | Match | Station |
July 5 | 12 p.m. | QF1: Winner, M4 vs. Winner, M2 | FOX Sports (83) |
July 5 | 3 p.m. | QF2: Winner, M6 vs. Winner, M5 | FOX Sports (83) |
July 6 | 12 p.m. | QF3: Winner, M3 vs. Winner, M1 | FOX Sports (83) |
July 6 | 3 p.m. | QF4: Winner, M7 vs. Winner, M8 | FOX Sports (83) |
Euro 2024 Semifinals
Date | Time (ET) | Match | Station |
July 9 | 3 p.m. | Winner, QF1 vs. Winner, QF2 | FOX Sports (83) |
July 10 | 3 p.m. | Winner, QF3 vs. Winner, QF4 | FOX Sports (83) |
Euro 2024 Final
Date | Time (ET) | Match | Station |
July 14 | 3 p.m. | SF winner vs. SF winner | FOX Sports (83) |